mirror of
https://github.com/ohmyzsh/ohmyzsh.git
synced 2025-12-20 23:29:51 +00:00
feat(docker): add alias for stats (#12988)
This commit is contained in:
@@ -77,6 +77,7 @@ If you use Podman's Docker wrapper, you need to enable legacy completion. See ab
|
||||
| drs | `docker container restart` | Restart one or more containers |
|
||||
| dsta | `docker stop $(docker ps -q)` | Stop all running containers |
|
||||
| dstp | `docker container stop` | Stop one or more running containers |
|
||||
| dsts | `docker stats` | Display real-time streaming statistics for containers |
|
||||
| dtop | `docker top` | Display the running processes of a container |
|
||||
| dvi | `docker volume inspect` | Display detailed information about one or more volumes |
|
||||
| dvls | `docker volume ls` | List all the volumes known to docker |
|
||||
|
||||
Reference in New Issue
Block a user